Product Details:
Minimum Order Quantity | 1 Piece |
Application | Pneumatic |
Thread Size | Not Available |
Condition | New |
Design | Round |
Grades | Not Available |
Pressure Type | Bar |
Shape | Straight |
Weight (Gram) | 400 - 1140 |
Color | Silver |
Material | Stainless Steel |
Size | 15mm to 108 mm |
Brand | Pegler |
Is It Anodised | Not Anodised |
Code | Description | l1 | d1 | D1 | es1 | z1 | l2 | d2 | D2 | es2 | z2 | DN1 | DN2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20136 | 15mm SC1 | 27 | 15 | 23 | 20 | 7 | 27 | 15 | 23 | 20 | 7 | DN12 | DN12 |
20137 | 18mm SC1 | 27 | 18 | 27 | 20 | 7 | 27 | 18 | 27 | 20 | 7 | DN15 | DN15 |
20138 | 22mm SC1 | 28 | 22 | 32 | 21 | 7 | 28 | 22 | 32 | 21 | 7 | DN20 | DN20 |
20139 | 28mm SC1 | 30 | 28 | 38 | 23 | 7 | 29 | 28 | 38 | 23 | 7 | DN25 | DN25 |
20140 | 35mm SC1 | 33 | 35 | 45 | 26 | 7 | 33 | 35 | 45 | 26 | 7 | DN32 | DN32 |
20141 | 42mm SC1 | 38 | 42 | 54 | 30 | 8 | 38 | 42 | 54 | 30 | 8 | DN40 | DN40 |
20142 | 54mm SC1 | 43 | 54 | 65 | 35 | 8 | 43 | 54 | 65 | 35 | 8 | DN50 | DN50 |
20662 | 66.7mm SC1 | 60 | 67 | 83 | 50 | 10 | 60 | 67 | 83 | 50 | 10 | DN65 | DN65 |
20620 | 76.1mm SC1 | 63 | 76 | 95 | 55 | 8 | 63 | 76 | 95 | 55 | 8 | DN65 | DN65 |
20621 | 88.9mm SC1 | 72 | 89 | 110 | 63 | 9 | 72 | 89 | 110 | 63 | 9 | DN80 | DN80 |
20622 | 108mm SC1 | 86 | 108 | 133 | 77 | 9 | 86 | 108 | 133 | 77 | 9 | DN100 | DN100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Features | Non Welded |
Usage/Application | Water, Pneumatic |
Material Grade | SC69F |
Type | Stainless Steel |
Condition | New |
Connector Type | Press Fit |
Pressure Type | Bar |
Shape | Straight, Round |
Application | Pneumatic Connections |
Color | Silver |
Brand | Pegler |
Material | Stainless Steel |
Size | 1/2 inch |
Code | Description | l1 | d1 | D1 | es1 | z1 | slw1 | sks1 | l2 | z2 | slw2 | sks2 | DN1 | DN2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20313 | 15mm x 1/2" SC69F | 29 | 15 | 23 | 20 | 9 | 30 | 35 | 30 | 15 | 27 | 31 | DN12 | 1/2" (DN15) |
20315 | 18mm x 1/2" SC69F | 29 | 18 | 26 | 20 | 9 | 30 | 35 | 30 | 15 | 27 | 31 | DN15 | 1/2" (DN15) |
20317 | 22mm x 3/4" SC69F | 30 | 22 | 32 | 21 | 9 | 36 | 42 | 33 | 17 | 34 | 39 | DN20 | 3/4" (DN20) |
20319 | 28mm x 1" SC69F | 31 | 28 | 37 | 23 | 8 | 46 | 53 | 34 | 15 | 42 | 49 | DN25 | 1" (DN25) |
20320 | 35mm x 1 1/4" SC69F | 34 | 35 | 44 | 26 | 8 | 52 | 60 | 42 | 20 | 5 | 58 | DN32 | 1 1/4" (DN32) |
20321 | 42mm x 1 1/2" SC69F | 41 | 42 | 54 | 30 | 11 | 58 | 67 | 42 | 20 | 55 | 64 | DN40 | 1 1/2" (DN40) |
20322 | 54mm x 2" SC69F | 47 | 54 | 65 | 35 | 12 | 75 | 87 | 46 | 20 | 70 | 81 | DN50 | 2" (DN50) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Shape | Round |
Size | 28 x 22 mm, 1.10 - 0.87 |
Usage/Application | Hydraulic Pipe |
Brand | Pegler |
Application | Hydraulic Pipe |
Material | Stainless Steel |
Color | Silver |
Connection Type | Reducing Connector Press-fit |
Pressure Type | Bar |
Design | Round |
Diameter | 28 x 22 mm |
Condition | New |
Temperature | -20 to 110 |
Size (inch) | 1.10 - 0.87 |
Technique | Press-fit |
Thread Size | Not Available |
Weight | 60 |
Code | Description | l1 | d1 | D1 | es1 | z1 | l2 | d2 | D2 | es2 | z2 | DN1 | DN2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20154 | 28 x 22mm SC1R | 25 | 28 | 37 | 23 | 2 | 23 | 22 | 32 | 21 | 2 | DN25 | DN20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Thread Size | Not Available |
Usage/Application | Pneumatic |
Material Grade | SC24 |
Material | Stainless Steel |
Diameter (mm) | 12mm - 108mm |
Condition | New |
Design | Tee, Round |
Grades | Not Available |
Pressure Type | Bar |
Technics | Press-fit |
Shape | Tee |
Connection Type | Press - Fit |
Type | Equal Tee |
Weight (Gram) | 50 - 2350 |
No. Of Holes | 3 |
Color | Silver |
Brand | Pegler |
Application | Pneumatic Connections |
Is It Anodised | Not Anodised |
Size | 12mm - 108 mm |
Code | Description | l1 | d1 | D1 | es1 | z1 | l2 | d2 | D2 | es2 | z2 | l3 | d3 | D3 | es3 | z3 | DN1 | DN2 | DN3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20249 | 15mm SC24 | 35 | 15 | 23 | 20 | 15 | 44 | 15 | 23 | 20 | 24 | 35 | 15 | 23 | 20 | 15 | DN12 | DN12 | DN12 |
20250 | 18mm SC24 | 37 | 18 | 27 | 20 | 17 | 46 | 18 | 27 | 20 | 26 | 37 | 18 | 27 | 20 | 17 | DN15 | DN15 | DN15 |
20251 | 22mm SC24 | 40 | 22 | 32 | 21 | 19 | 49 | 22 | 32 | 21 | 28 | 40 | 22 | 32 | 21 | 19 | DN20 | DN20 | DN20 |
20252 | 28mm SC24 | 45 | 28 | 38 | 23 | 22 | 54 | 28 | 38 | 23 | 31 | 45 | 28 | 38 | 23 | 22 | DN25 | DN25 | DN25 |
20253 | 35mm SC24 | 52 | 35 | 45 | 26 | 26 | 60 | 35 | 45 | 26 | 34 | 52 | 35 | 45 | 26 | 26 | DN32 | DN32 | DN32 |
20254 | 42mm SC24 | 61 | 42 | 54 | 30 | 31 | 67 | 42 | 54 | 30 | 37 | 61 | 42 | 54 | 30 | 31 | DN40 | DN40 | DN40 |
20255 | 54mm SC24 | 71 | 54 | 65 | 35 | 36 | 78 | 54 | 65 | 35 | 43 | 71 | 54 | 65 | 35 | 36 | DN50 | DN50 | DN50 |
20676 | 66.7mm SC24 | 99 | 67 | 83 | 50 | 49 | 101 | 67 | 83 | 50 | 51 | 99 | 67 | 83 | 50 | 49 | DN65 | DN65 | DN65 |
20644 | 76.1mm SC24 | 115 | 76 | 95 | 55 | 60 | 110 | 76 | 95 | 55 | 55 | 115 | 76 | 95 | 55 | 60 | DN65 | DN65 | DN65 |
20645 | 88.9mm SC24 | 130 | 89 | 110 | 63 | 67 | 128 | 89 | 110 | 63 | 65 | 130 | 89 | 110 | 63 | 67 | DN80 | DN80 | DN80 |
20646 | 108mm SC24 | 155 | 108 | 133 | 77 | 78 | 153 | 108 | 133 | 77 | 76 | 155 | 108 | 133 | 77 | 78 | DN100 | DN100 | DN100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pneumatic |
Elbow Bend Angle | 90 Degree |
Material Grade | SC12 |
Connection | Press - Fit |
Material | Stainless Steel |
Design | Round, Elbow |
Grades | Not Available |
Brand | Pegler |
Product Type | Stainless Steel Elbow |
Condition | New |
Pressure Type | Bar |
Weight | 50 - 1970 |
Thread Size | Not Available |
Color | Silver |
Is It Leak Proof | Non Leak Proof |
Application | Pneumatic |
Is It Anodised | Not Anodised |
Code | Description | l1 | d1 | D1 | es1 | z1 | l2 | d2 | D2 | es2 | z2 | DN1 | DN2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20155 | 15mm SC12 | 41 | 15 | 23 | 20 | 21 | 41 | 15 | 23 | 20 | 21 | DN12 | DN12 |
20156 | 18mm SC12 | 45 | 18 | 27 | 20 | 25 | 45 | 18 | 27 | 20 | 25 | DN15 | DN15 |
20157 | 22mm SC12 | 51 | 22 | 32 | 21 | 30 | 51 | 22 | 32 | 21 | 30 | DN20 | DN20 |
20158 | 28mm SC12 | 61 | 28 | 38 | 23 | 38 | 61 | 28 | 38 | 23 | 38 | DN25 | DN25 |
20159 | 35mm SC12 | 72 | 35 | 45 | 26 | 46 | 72 | 35 | 45 | 26 | 46 | DN32 | DN32 |
20160 | 42mm SC12 | 87 | 42 | 54 | 30 | 57 | 87 | 42 | 54 | 30 | 57 | DN40 | DN40 |
20161 | 54mm SC12 | 105 | 54 | 65 | 35 | 70 | 105 | 54 | 65 | 35 | 70 | DN50 | DN50 |
20672 | 66.7mm SC12 | 145 | 67 | 83 | 50 | 95 | 145 | 67 | 83 | 50 | 95 | DN65 | DN65 |
20626 | 76.1mm SC12 | 155 | 76 | 95 | 55 | 100 | 155 | 76 | 95 | 55 | 100 | DN65 | DN65 |
20627 | 88.9mm SC12 | 179 | 89 | 110 | 63 | 116 | 179 | 89 | 110 | 63 | 116 | DN80 | DN80 |
20628 | 108mm SC12 | 216 | 108 | 133 | 77 | 139 | 216 | 108 | 133 | 77 | 139 | DN100 | DN100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 3/4 inch |
Type | Steel |
Application | Pneumatic Connections |
Material | Stainless Steel |
Connection Type | Non-Welded |
Brand | Pegler |
Usage/Application | Pneumatic |
Weld Type | Non-Welded |
Elbow Degree (Deg.) | 90 Degree |
Shape | Elbow |
Condition | New |
Type of Pipes | Stainless Steel |
Code | Description | l1 | d1 | D1 | es1 | z1 | l2 | z2 | slw2 | sks2 | DN1 | DN2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20208 | 22mm x 3/4" SC13A | 45 | 22 | 32 | 21 | 24 | 32 | 32 | 28 | 32 | DN20 | 3/4" (DN20) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Grades | Not Available |
Thread Size | Not Available |
Weight (Gram) | 1950 - 3490 |
Pressure Type | Bar |
Is It Anodised | Not Anodised |
Application | Hydraulic Pipe |
Color | Silver |
Material | Stainless Steel |
Size | 66.7 mm to 108 mm |
Brand | Pegler |
Condition | New |
Code | Description | l1 | d1 | D1 | es1 | z1 | D2 | DN1 | DN2 |
---|---|---|---|---|---|---|---|---|---|
20734 | 66.7mm SC1FMF6 | ||||||||
20735 | 76.1mm SC1FMF6 | 108 | 76 | 95 | 55 | 53 | 160 | DN65 | DN65 |
20736 | 88.9mm SC1FMF6 | 114 | 89 | 110 | 51 | 190 | DN80 | DN80 | |
20737 | 108mm SC1FMF6 | 110 | 108 | 133 | 77 | 33 | 210 | DN100 | DN100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Thread Size | Not Available |
Brand | Pegler |
Design | Round |
Grades | Not Available |
Color | Sliver |
Pressure Type | Bar |
Shape | Straight Reducer |
Weight (Gram) | 300 - 1020 |
Is It Anodised | Not Anodised |
Application | Pneumatic |
Condition | New |
Size | 3/4 inch |
Country of Origin | Made in India |
Code | Description | l1 | d1 | D1 | es1 | z1 | l2 | d2 | es2 | z2 | DN1 | DN2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20213 | 18 x 15mm SC6 | 31 | 15 | 23 | 20 | 11 | 27 | 18 | 2 | 7 | DN12 | DN15 |
20215 | 22 x 15mm SC6 | 29 | 15 | 23 | 20 | 9 | 32 | 22 | 21 | 11 | DN12 | DN20 |
20216 | 22 x 18mm SC6 | 32 | 18 | 27 | 20 | 12 | 29 | 22 | 21 | 8 | DN15 | DN20 |
20217 | 28 x 15mm SC6 | 30 | 15 | 23 | 20 | 10 | 38 | 28 | 23 | 15 | DN12 | DN25 |
20218 | 28 x 18mm SC6 | 30 | 18 | 27 | 20 | 10 | 36 | 28 | 23 | 13 | DN15 | DN25 |
20219 | 28 x 22mm SC6 | 33 | 22 | 32 | 21 | 12 | 33 | 28 | 23 | 10 | DN20 | DN25 |
20220 | 35 x 22mm SC6 | 30 | 22 | 32 | 21 | 9 | 41 | 35 | 26 | 15 | DN20 | DN32 |
20221 | 35 x 28mm SC6 | 36 | 28 | 38 | 23 | 13 | 34 | 35 | 26 | 8 | DN25 | DN32 |
20248 | 42 x 22mm SC6 | 32 | 22 | 32 | 21 | 11 | 51 | 42 | 30 | 21 | DN20 | DN40 |
20212 | 42 x 28mm SC6 | 32 | 28 | 38 | 23 | 9 | 51 | 54 | 35 | 16 | DN25 | DN50 |
20222 | 42 x 35mm SC6 | 39 | 35 | 45 | 26 | 13 | 41 | 42 | 30 | 11 | DN32 | DN40 |
20223 | 54 x 22mm SC6 | 34 | 22 | 32 | 21 | 13 | 63 | 54 | 35 | 28 | DN20 | DN50 |
20224 | 54 x 28mm SC6 | 33 | 28 | 38 | 23 | 10 | 58 | 54 | 35 | 23 | DN25 | DN50 |
20226 | 54 x 35mm SC6 | 38 | 35 | 45 | 26 | 12 | 57 | 54 | 35 | 22 | DN32 | DN50 |
20225 | 54 x 42mm SC6 | 44 | 42 | 54 | 30 | 14 | 52 | 54 | 35 | 17 | DN40 | DN50 |
20665 | 66.7 x 28mm SC6 | 41 | 28 | 38 | 23 | 18 | 96 | 67 | 50 | 46 | DN25 | DN65 |
20666 | 66.7 x 35mm SC6 | 38 | 35 | 45 | 26 | 12 | 84 | 67 | 50 | 34 | DN32 | DN65 |
20667 | 66.7 x 42mm SC6 | 44 | 42 | 54 | 30 | 14 | 81 | 67 | 50 | 31 | DN40 | DN65 |
Additional Information: