We supply Non-welded piping piping systems, components, mechanically attached fitting and installation services for worldwide Industry.
Global Supplier of Non-Welded Piping Systems and Components
₹ 450 / Piece Get Latest Price
| Size | 28 x 22 mm, 1.10 - 0.87 |
| Usage/Application | Hydraulic Pipe |
| Material | Stainless Steel |
| Application | Hydraulic Pipe |
| Shape | Round |
| Brand | Pegler |
| Color | Silver |
| Pressure Type | Bar |
| Connection Type | Reducing Connector Press-fit |
| Design | Round |
Minimum order quantity: 1 Piece
| Code | Description | l1 | d1 | D1 | es1 | z1 | l2 | d2 | D2 | es2 | z2 | DN1 | DN2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20154 | 28 x 22mm SC1R | 25 | 28 | 37 | 23 | 2 | 23 | 22 | 32 | 21 | 2 | DN25 | DN20 |
₹ 450 / Piece Get Latest Price
| Size | 15mm to 108 mm |
| Brand | Pegler |
| Material | Stainless Steel |
| Color | Silver |
| Is It Anodised | Not Anodised |
| Weight (Gram) | 400 - 1140 |
| Shape | Straight |
| Pressure Type | Bar |
| Design | Round |
| Condition | New |
Minimum order quantity: 1 Piece
| Code | Description | l1 | d1 | D1 | es1 | z1 | l2 | d2 | D2 | es2 | z2 | DN1 | DN2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20136 | 15mm SC1 | 27 | 15 | 23 | 20 | 7 | 27 | 15 | 23 | 20 | 7 | DN12 | DN12 |
| 20137 | 18mm SC1 | 27 | 18 | 27 | 20 | 7 | 27 | 18 | 27 | 20 | 7 | DN15 | DN15 |
| 20138 | 22mm SC1 | 28 | 22 | 32 | 21 | 7 | 28 | 22 | 32 | 21 | 7 | DN20 | DN20 |
| 20139 | 28mm SC1 | 30 | 28 | 38 | 23 | 7 | 29 | 28 | 38 | 23 | 7 | DN25 | DN25 |
| 20140 | 35mm SC1 | 33 | 35 | 45 | 26 | 7 | 33 | 35 | 45 | 26 | 7 | DN32 | DN32 |
| 20141 | 42mm SC1 | 38 | 42 | 54 | 30 | 8 | 38 | 42 | 54 | 30 | 8 | DN40 | DN40 |
| 20142 | 54mm SC1 | 43 | 54 | 65 | 35 | 8 | 43 | 54 | 65 | 35 | 8 | DN50 | DN50 |
| 20662 | 66.7mm SC1 | 60 | 67 | 83 | 50 | 10 | 60 | 67 | 83 | 50 | 10 | DN65 | DN65 |
| 20620 | 76.1mm SC1 | 63 | 76 | 95 | 55 | 8 | 63 | 76 | 95 | 55 | 8 | DN65 | DN65 |
| 20621 | 88.9mm SC1 | 72 | 89 | 110 | 63 | 9 | 72 | 89 | 110 | 63 | 9 | DN80 | DN80 |
| 20622 | 108mm SC1 | 86 | 108 | 133 | 77 | 9 | 86 | 108 | 133 | 77 | 9 | DN100 | DN100 |
Rajiv Luthra (Director)
Luthra Pneumsys
GALA 38 MADHUVRINDA
Mumbai - 401208, Maharashtra, India