Product Details:
Minimum Order Quantity | 1 Unit |
Size/ Diameter | 1/4,5/16.3/8,1/2.& 4,6,8,10,12,15 |
Usage/Application | pure water,drinks and dispense vending machine,inert gases,air,chemicals |
Brand | John Guest |
Material | Plastic |
Color | White,Blue,black,neutral,red,green,yellow,orange |
Unit Length | 100mtr |
Hollow Sections | Circular |
Sizes:- in Inches 1/4-1/2" and in metrics 4mm-15mm
Product Details:
Minimum Order Quantity | 1 Meter |
Application | pure water,drinks and dispense vending machine,inert gases,air,chemicals |
Brand | John Guest |
Size | 5/16,1/4,3/8,1/2 & 4,6,8,10,12,15 |
Color | Nutral,white,blue,red,green,yellow,orange,black,white |
Usage/Application | pure water,drinks and dispense vending machine,inert gases,air,chemicals |
Connection | Push-fit |
Single Piece Length | 100mtr |
Type | Tube |
Shape | Round |
Hollow Sections | Circular |
Model Number | PE-10-CI-0500F |
Design | Round Tube |
Fluid | Air,chemical,beverages,Ro water,oils,gases |
Condition | New |
Colour | Red,Blue,Green,White,Black,neutral,yellow,orange |
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Air |
Brand | Luthra |
Color | Blue |
Material | Pneumatic, Ldpe |
Unit Length | 3m |
Hollow Sections | Circular |
Condition | New |
Usage/Application | Air |
Shape | Round |
Colour | White,Red,Blue |
- excellent resistance to cut and lubrication oil at low/medium temperature
NOTEPU-ALLOY(TM) tubesare realized with advanced technology called"coex" the internal layer is realized in polyurethane, while the internal layer is realized with copolyester material resistant to oils, water and moderate chemical solutions
Recommended for agriculture (pruning, olive downhearting).The use of this typology of tube with continuous pulsating pressures can create heat accumulation, although it is particularly resistant to labour and tension flexions.
STANDARD MARKING
I 5.5X8 PU-ALLOY SH.A 98 LOT../.. MADE IN ITALY
The marking is printed every 50cm. Customized marking on demand.
PHISICAL/MECHANICAL PROPERTIES | TRIAL METHOD | VALUE |
Hardness | DIN 53505 - ISO868 | 98 ShA / 52 ShD |
Water absorption | a 23 DegreeC 50% r.h. | < 1.5% |
Density | DIN 53479 - ISO1183 | 1,22 g/cm3 |
Elongation at break | DIN53504 - ISO37 | 500% |
Flexural elastic modulus | ASTMD 790 | 150 MPa |
Abrasion loss | DIN 53516 - ISO4649 | 25 mm3 |
Break resistance | DIN53504 - ISO37 | 55 MPa |
Working temperature | - | - 40 DegreeC / +65 DegreeC |
Additional Information:
Product Details:
Length of Pipe | 100m |
Size | 1/4,3/8,5/16,1/2 and 4,6,8,10,12,15 |
Brand | John Guest |
Application | pure water,drinks and dispense vending machine,inert gases,air,chemicals, Drinking Water |
Material | LLDPE |
Color | Neural,blue,black,green,yellow,red,white,orange |
Condition | New |
Additional Information: